Indio, California
Twin Palms - Walk to festivals! Stunning homes!
Welcome to Twin Palms. Located on a quiet private cul de sac. These stunning adjoining properties offer
6 bedrooms and 4 full and 2 half bathrooms. Enjoy the all brand new heated saltwater pool, spa and
tanning shelf with loungers. The adjacent home features an outdoor BBQ grill, stove and ice bin and
comfortable seating around a gas fire pit. Located 1.5 miles to Coachella, Stagecoach, and the Polo Fields.
Each single story home cover 2300 ft.² of luxurious living space. Each bedroom is carefully crafted with
top quality furniture, mattresses and bedding. Details, details, details! Your experience here will be
second to none. These 3-bedroom, 2.5 bath homes is a modern and spacious open plan with new fixtures
and amenities. The huge, fully-appointed kitchen anchors an airy living and dining area. The large island
is a perfect to gather family and friends for cocktails or as a home base for a poolside BBQ.
The large master suite opens directly to the pool as well as a large, en-suite bathroom. The two guest
bedrooms, each with their own flair, are both spacious and bright, and share a bathroom.
House 1 and 2 have similar layouts. Below includes the bed types for both of the homes.
BEDROOM 1: California King bed
BEDROOM 2: Queen Bed
BEDROOM 3: 2 Queen Beds
The backyard offers all you need to enjoy a full day in the sun. Enjoy a drink around the pool with spillover
spa enjoys great views of palm trees. Just relax in the loungers inside the pool’s tanning shelf. Chaises
and an additional outdoor seating area offer lots of opportunities to enjoy the famous desert fun and heat.
Enjoy the outdoor games (ring toss, Jenga, and cornhole) available for your entertainment.
We are in the gated community of Indian Palms County Club. The resort has a 27-hole public golf course
and Bar and Grill on site. Indian Palms Country Club also offers
- 3 community pools/jacuzzies available for guests
- Safe/gated community with 24 hour roving security
WHAT IS PROVIDED WITH MY ACCOMMODATIONS?
The vacation home is fully furnished with everything you need and more!
The kitchen amenities include a Nespresso coffee maker, toaster, blender, instapot and more. You will find
all of the cooking pots & pans needed, serving trays, dining sets, utensils, wine glasses, champagne
flutes, corkscrew, measuring spoons, etc.
There are bath towels, pool towels and bed linens. We provide an initial supply of trash liners, toilet
paper, hand soap and dishwasher soap. You will find shampoo and conditioner in each bathroom. The
laundry room is equipped with soap.
Your rental price is all-inclusive. It includes all utilities, (EXCEPT heating of the pool.
Heating the pool is additional if you choose to add that on. See pricing below.
POOL HEAT:
There is a daily charge of $75 for pool. We encourage responsible use
of this amenity of turning off the spa and jets after each use. Spa only takes 20 mins to heat up. If you
need pool heated, especially upon your arrival, let me know in advance. We can have it ready for your
arrival, payment can be via Airbnb or another form of payment.
**** IMPORTANT ****
NO third-party bookings. The person who books must be the person
who checks in first.
Located 1.5 miles to Coachella, Stagecoach, and the Polo Fields.
You are only minutes away from the Indian Wells Tennis Gardens, Old Town La Quinta, PGA West, La
Quinta Resort, and El Paseo.
There are several grocery stores, restaurants and coffee shop just down the street. Costco, Starbucks,
Target are also close by too. Interstate 10 is 10 minutes away where you can quickly head to Palm
Springs, nearby casinos and other Coachella Valley destinations.
A few favorites to visit while you stay, all less than 15 minutes from the house:
Mastro’s and Pacifica on El Paseo in Palm Desert, The Pink Cabana and The Nest in Indian Wells,
Lavender Bistro, Okura Sushi, and Adobe Grill at La Quinta Resort- all in La Quinta
Pool heating available for $75/night (No partial stay pool heating)
Spa heating is free
Property License: null
Welcome to Twin Palms. Located on a quiet private cul de sac. These stunning adjoining properties offer
6 bedrooms and 4 full and 2 half bathrooms. Enjoy the all brand new heated saltwater pool, spa and
tanning shelf with loungers. The adjacent home features an outdoor BBQ grill, stove and ice bin and
comfortable seating around a gas fire pit. Located 1.5 miles to Coachella, Stagecoach, and the Polo Fields.
Each single story home cover 2300 ft.² of luxurious living space. Each bedroom is carefully crafted with
top quality furniture, mattresses and bedding. Details, details, details! Your experience here will be
second to none. These 3-bedroom, 2.5 bath homes is a modern and spacious open plan with new fixtures
and amenities. The huge, fully-appointed kitchen anchors an airy living and dining area. The large island
is a perfect to gather family and friends for cocktails or as a home base for a poolside BBQ.
The large master suite opens directly to the pool as well as a large, en-suite bathroom. The two guest
bedrooms, each with their own flair, are both spacious and bright, and share a bathroom.
House 1 and 2 have similar layouts. Below includes the bed types for both of the homes.
BEDROOM 1: California King bed
BEDROOM 2: Queen Bed
BEDROOM 3: 2 Queen Beds
The backyard offers all you need to enjoy a full day in the sun. Enjoy a drink around the pool with spillover
spa enjoys great views of palm trees. Just relax in the loungers inside the pool’s tanning shelf. Chaises
and an additional outdoor seating area offer lots of opportunities to enjoy the famous desert fun and heat.
Enjoy the outdoor games (ring toss, Jenga, and cornhole) available for your entertainment.
We are in the gated community of Indian Palms County Club. The resort has a 27-hole public golf course
and Bar and Grill on site. Indian Palms Country Club also offers
- 3 community pools/jacuzzies available for guests
- Safe/gated community with 24 hour roving security
WHAT IS PROVIDED WITH MY ACCOMMODATIONS?
The vacation home is fully furnished with everything you need and more!
The kitchen amenities include a Nespresso coffee maker, toaster, blender, instapot and more. You will find
all of the cooking pots & pans needed, serving trays, dining sets, utensils, wine glasses, champagne
flutes, corkscrew, measuring spoons, etc.
There are bath towels, pool towels and bed linens. We provide an initial supply of trash liners, toilet
paper, hand soap and dishwasher soap. You will find shampoo and conditioner in each bathroom. The
laundry room is equipped with soap.
Your rental price is all-inclusive. It includes all utilities, (EXCEPT heating of the pool.
Heating the pool is additional if you choose to add that on. See pricing below.
POOL HEAT:
There is a daily charge of $75 for pool. We encourage responsible use
of this amenity of turning off the spa and jets after each use. Spa only takes 20 mins to heat up. If you
need pool heated, especially upon your arrival, let me know in advance. We can have it ready for your
arrival, payment can be via Airbnb or another form of payment.
**** IMPORTANT ****
NO third-party bookings. The person who books must be the person
who checks in first.
Located 1.5 miles to Coachella, Stagecoach, and the Polo Fields.
You are only minutes away from the Indian Wells Tennis Gardens, Old Town La Quinta, PGA West, La
Quinta Resort, and El Paseo.
There are several grocery stores, restaurants and coffee shop just down the street. Costco, Starbucks,
Target are also close by too. Interstate 10 is 10 minutes away where you can quickly head to Palm
Springs, nearby casinos and other Coachella Valley destinations.
A few favorites to visit while you stay, all less than 15 minutes from the house:
Mastro’s and Pacifica on El Paseo in Palm Desert, The Pink Cabana and The Nest in Indian Wells,
Lavender Bistro, Okura Sushi, and Adobe Grill at La Quinta Resort- all in La Quinta
Pool heating available for $75/night (No partial stay pool heating)
Spa heating is free
Property License: null
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Nov 3, 2026 | $237 | Available | 2 |
| Nov 4, 2026 | $265 | Available | 2 |
| Nov 5, 2026 | $366 | Available | 2 |
| Nov 6, 2026 | $487 | Available | 2 |
| Nov 7, 2026 | $524 | Available | 2 |
| Nov 8, 2026 | $376 | Available | 2 |
| Nov 9, 2026 | $237 | Available | 2 |
| Nov 10, 2026 | $281 | Available | 2 |
| Nov 11, 2026 | $265 | Available | 2 |
| Nov 12, 2026 | $362 | Available | 2 |
| Nov 13, 2026 | $446 | Available | 2 |
| Nov 14, 2026 | $458 | Available | 2 |
| Nov 15, 2026 | $374 | Available | 2 |
| Nov 16, 2026 | $255 | Available | 2 |
| Nov 17, 2026 | $251 | Available | 2 |
| Nov 18, 2026 | $261 | Available | 2 |
| Nov 19, 2026 | $385 | Available | 3 |
| Nov 20, 2026 | $530 | Available | 3 |
| Nov 21, 2026 | $619 | Available | 3 |
| Nov 22, 2026 | $385 | Available | 2 |
| Nov 23, 2026 | $245 | Available | 2 |
| Nov 24, 2026 | $245 | Available | 2 |
| Nov 25, 2026 | $1,084 | Not Available | 4 |
| Nov 26, 2026 | $965 | Not Available | 4 |
| Nov 27, 2026 | $987 | Not Available | 4 |
| Nov 28, 2026 | $795 | Not Available | 3 |
| Nov 29, 2026 | $425 | Available | 2 |
| Nov 30, 2026 | $337 | Available | 2 |
| Dec 1, 2026 | $313 | Available | 2 |
| Dec 2, 2026 | $338 | Available | 2 |
| Dec 3, 2026 | $432 | Available | 3 |
| Dec 4, 2026 | $537 | Available | 3 |
| Dec 5, 2026 | $550 | Available | 3 |
| Dec 6, 2026 | $429 | Available | 2 |
| Dec 7, 2026 | $320 | Available | 2 |
| Dec 8, 2026 | $294 | Available | 2 |
| Dec 9, 2026 | $302 | Available | 2 |
| Dec 10, 2026 | $370 | Available | 3 |
| Dec 11, 2026 | $487 | Available | 3 |
| Dec 12, 2026 | $506 | Available | 3 |
| Dec 13, 2026 | $369 | Available | 2 |
| Dec 14, 2026 | $298 | Available | 2 |
| Dec 15, 2026 | $290 | Available | 2 |
| Dec 16, 2026 | $299 | Available | 2 |
| Dec 17, 2026 | $335 | Available | 3 |
| Dec 18, 2026 | $493 | Available | 3 |
| Dec 19, 2026 | $539 | Available | 3 |
| Dec 20, 2026 | $570 | Available | 2 |
| Dec 21, 2026 | $540 | Available | 4 |
| Dec 22, 2026 | $607 | Available | 4 |
| Dec 23, 2026 | $768 | Available | 4 |
| Dec 24, 2026 | $840 | Available | 4 |
| Dec 25, 2026 | $958 | Available | 4 |
| Dec 26, 2026 | $1,058 | Available | 4 |
| Dec 27, 2026 | $836 | Available | 4 |
| Dec 28, 2026 | $839 | Available | 4 |
| Dec 29, 2026 | $1,090 | Available | 4 |
| Dec 30, 2026 | $1,046 | Available | 4 |
| Dec 31, 2026 | $1,113 | Available | 4 |
| Jan 1, 2027 | $1,246 | Available | 4 |
| Jan 2, 2027 | $882 | Available | 3 |
| Jan 3, 2027 | $644 | Available | 2 |
| Jan 4, 2027 | $417 | Available | 2 |
| Jan 5, 2027 | $396 | Available | 2 |
| Jan 6, 2027 | $401 | Available | 2 |
| Jan 7, 2027 | $517 | Available | 3 |
| Jan 8, 2027 | $669 | Available | 3 |
| Jan 9, 2027 | $686 | Available | 3 |
| Jan 10, 2027 | $533 | Available | 2 |
| Jan 11, 2027 | $403 | Available | 2 |
| Jan 12, 2027 | $387 | Available | 2 |
| Jan 13, 2027 | $418 | Available | 2 |
| Jan 14, 2027 | $723 | Available | 3 |
| Jan 15, 2027 | $2,024 | Not Available | 3 |
| Jan 16, 2027 | $2,027 | Not Available | 3 |
| Jan 17, 2027 | $1,098 | Not Available | 2 |
| Jan 18, 2027 | $457 | Available | 2 |
| Jan 19, 2027 | $448 | Available | 2 |
| Jan 20, 2027 | $379 | Available | 2 |
| Jan 21, 2027 | $543 | Available | 3 |
| Jan 22, 2027 | $654 | Available | 3 |
| Jan 23, 2027 | $679 | Available | 3 |
| Jan 24, 2027 | $518 | Available | 2 |
| Jan 25, 2027 | $417 | Available | 2 |
| Jan 26, 2027 | $400 | Available | 2 |
| Jan 27, 2027 | $425 | Available | 2 |
| Jan 28, 2027 | $501 | Available | 3 |
| Jan 29, 2027 | $658 | Available | 3 |
| Jan 30, 2027 | $682 | Available | 3 |
| Jan 31, 2027 | $530 | Available | 2 |
| Feb 1, 2027 | $394 | Available | 2 |
| Feb 2, 2027 | $386 | Available | 2 |
| Feb 3, 2027 | $399 | Available | 2 |
| Feb 4, 2027 | $587 | Available | 3 |
| Feb 5, 2027 | $797 | Available | 3 |
| Feb 6, 2027 | $834 | Available | 3 |
| Feb 7, 2027 | $646 | Available | 2 |
| Feb 8, 2027 | $425 | Available | 2 |
| Feb 9, 2027 | $416 | Available | 2 |
| Feb 10, 2027 | $436 | Available | 2 |
| Feb 11, 2027 | $692 | Available | 3 |
| Feb 12, 2027 | $888 | Available | 3 |
| Feb 13, 2027 | $958 | Available | 3 |
| Feb 14, 2027 | $717 | Available | 2 |
| Feb 15, 2027 | $594 | Available | 2 |
| Feb 16, 2027 | $598 | Available | 2 |
| Feb 17, 2027 | $508 | Available | 2 |
| Feb 18, 2027 | $706 | Available | 3 |
| Feb 19, 2027 | $1,009 | Available | 3 |
| Feb 20, 2027 | $1,072 | Available | 3 |
| Feb 21, 2027 | $747 | Available | 2 |
| Feb 22, 2027 | $490 | Available | 2 |
| Feb 23, 2027 | $474 | Available | 2 |
| Feb 24, 2027 | $494 | Available | 2 |
| Feb 25, 2027 | $736 | Available | 3 |
| Feb 26, 2027 | $1,142 | Available | 3 |
| Feb 27, 2027 | $1,315 | Available | 3 |
| Feb 28, 2027 | $836 | Available | 4 |
| Mar 1, 2027 | $704 | Available | 4 |
| Mar 2, 2027 | $797 | Available | 4 |
| Mar 3, 2027 | $985 | Available | 4 |
| Mar 4, 2027 | $1,536 | Available | 4 |
| Mar 5, 2027 | $1,937 | Available | 4 |
| Mar 6, 2027 | $1,956 | Available | 4 |
| Mar 7, 2027 | $1,434 | Available | 4 |
| Mar 8, 2027 | $930 | Available | 4 |
| Mar 9, 2027 | $850 | Available | 4 |
| Mar 10, 2027 | $784 | Available | 4 |
| Mar 11, 2027 | $983 | Available | 4 |
| Mar 12, 2027 | $1,382 | Available | 4 |
| Mar 13, 2027 | $1,554 | Available | 4 |
| Mar 14, 2027 | $913 | Available | 4 |
| Mar 15, 2027 | $835 | Available | 4 |
| Mar 16, 2027 | $791 | Available | 4 |
| Mar 17, 2027 | $808 | Available | 4 |
| Mar 18, 2027 | $808 | Available | 4 |
| Mar 19, 2027 | $1,233 | Available | 4 |
| Mar 20, 2027 | $1,369 | Available | 4 |
| Mar 21, 2027 | $966 | Available | 4 |
| Mar 22, 2027 | $779 | Available | 4 |
| Mar 23, 2027 | $753 | Available | 4 |
| Mar 24, 2027 | $772 | Available | 4 |
| Mar 25, 2027 | $898 | Available | 4 |
| Mar 26, 2027 | $1,328 | Available | 4 |
| Mar 27, 2027 | $1,470 | Available | 4 |
| Mar 28, 2027 | $1,001 | Available | 4 |
| Mar 29, 2027 | $905 | Available | 4 |
| Mar 30, 2027 | $757 | Available | 4 |
| Mar 31, 2027 | $774 | Available | 4 |
| Apr 1, 2027 | $793 | Available | 3 |
| Apr 2, 2027 | $1,308 | Available | 3 |
| Apr 3, 2027 | $1,592 | Available | 3 |
| Apr 4, 2027 | $949 | Available | 3 |
| Apr 5, 2027 | $748 | Available | 3 |
| Apr 6, 2027 | $754 | Available | 3 |
| Apr 7, 2027 | $837 | Available | 3 |
| Apr 8, 2027 | $5,000 | Not Available | 4 |
| Apr 9, 2027 | $5,000 | Not Available | 6 |
| Apr 10, 2027 | $5,000 | Not Available | 4 |
| Apr 11, 2027 | $5,000 | Not Available | 4 |
| Apr 12, 2027 | $1,501 | Available | 4 |
| Apr 13, 2027 | $1,228 | Available | 4 |
| Apr 14, 2027 | $1,335 | Available | 4 |
| Apr 15, 2027 | $4,000 | Not Available | 4 |
| Apr 16, 2027 | $4,000 | Not Available | 4 |
| Apr 17, 2027 | $4,000 | Not Available | 4 |
| Apr 18, 2027 | $4,000 | Not Available | 4 |
| Apr 19, 2027 | $1,269 | Available | 4 |
| Apr 20, 2027 | $1,179 | Available | 4 |
| Apr 21, 2027 | $1,242 | Available | 4 |
| Apr 22, 2027 | $3,000 | Available | 4 |
| Apr 23, 2027 | $3,000 | Available | 4 |
| Apr 24, 2027 | $3,000 | Available | 4 |
| Apr 25, 2027 | $3,000 | Available | 4 |
| Apr 26, 2027 | $1,305 | Available | 4 |
| Apr 27, 2027 | $643 | Available | 2 |
| Apr 28, 2027 | $618 | Available | 2 |
| Apr 29, 2027 | $807 | Available | 3 |
| Apr 30, 2027 | $1,178 | Available | 3 |
| May 1, 2027 | $1,099 | Available | 3 |
| May 2, 2027 | $649 | Not Available | 2 |
| May 3, 2027 | $446 | Not Available | 2 |
| May 4, 2027 | $414 | Not Available | 2 |
| May 5, 2027 | $382 | Not Available | 2 |
| May 6, 2027 | $501 | Not Available | 3 |
| May 7, 2027 | $659 | Not Available | 3 |
| May 8, 2027 | $675 | Not Available | 3 |
| May 9, 2027 | $514 | Not Available | 2 |
| May 10, 2027 | $373 | Not Available | 2 |
| May 11, 2027 | $363 | Not Available | 2 |
| May 12, 2027 | $371 | Not Available | 2 |
| May 13, 2027 | $474 | Not Available | 3 |
| May 14, 2027 | $646 | Not Available | 3 |
| May 15, 2027 | $671 | Not Available | 3 |
| May 16, 2027 | $514 | Available | 2 |
| May 17, 2027 | $377 | Available | 2 |
| May 18, 2027 | $361 | Available | 2 |
| May 19, 2027 | $372 | Available | 2 |
| May 20, 2027 | $485 | Available | 3 |
| May 21, 2027 | $667 | Available | 3 |
| May 22, 2027 | $711 | Available | 3 |
| May 23, 2027 | $573 | Available | 3 |
| May 24, 2027 | $613 | Available | 3 |
| May 25, 2027 | $612 | Available | 3 |
| May 26, 2027 | $616 | Available | 3 |
| May 27, 2027 | $616 | Available | 3 |
| May 28, 2027 | $1,021 | Available | 3 |
| May 29, 2027 | $1,109 | Available | 3 |
| May 30, 2027 | $909 | Available | 3 |
| May 31, 2027 | $775 | Available | 3 |
| Jun 1, 2027 | $615 | Available | 2 |
| Jun 2, 2027 | $450 | Available | 2 |
| Jun 3, 2027 | $547 | Available | 3 |
| Jun 4, 2027 | $685 | Available | 3 |
| Jun 5, 2027 | $696 | Available | 3 |
| Jun 6, 2027 | $543 | Available | 2 |
| Jun 7, 2027 | $414 | Available | 2 |
| Jun 8, 2027 | $399 | Available | 2 |
| Jun 9, 2027 | $416 | Available | 2 |
| Jun 10, 2027 | $506 | Available | 3 |
| Jun 11, 2027 | $684 | Available | 3 |
| Jun 12, 2027 | $712 | Available | 3 |
| Jun 13, 2027 | $549 | Available | 2 |
| Jun 14, 2027 | $425 | Available | 2 |
| Jun 15, 2027 | $403 | Available | 2 |
| Jun 16, 2027 | $420 | Available | 2 |
| Jun 17, 2027 | $518 | Available | 3 |
| Jun 18, 2027 | $695 | Available | 3 |
| Jun 19, 2027 | $735 | Available | 3 |
| Jun 20, 2027 | $563 | Available | 2 |
| Jun 21, 2027 | $488 | Available | 2 |
| Jun 22, 2027 | $480 | Available | 2 |
| Jun 23, 2027 | $481 | Available | 2 |
| Jun 24, 2027 | $591 | Available | 3 |
| Jun 25, 2027 | $712 | Available | 3 |
| Jun 26, 2027 | $753 | Available | 3 |
| Jun 27, 2027 | $590 | Available | 2 |
| Jun 28, 2027 | $528 | Available | 2 |
| Jun 29, 2027 | $448 | Available | 2 |
| Jun 30, 2027 | $471 | Available | 2 |
| Jul 1, 2027 | $693 | Available | 3 |
| Jul 2, 2027 | $944 | Available | 3 |
| Jul 3, 2027 | $988 | Available | 3 |
| Jul 4, 2027 | $913 | Available | 3 |
| Jul 5, 2027 | $503 | Available | 3 |
| Jul 6, 2027 | $475 | Available | 4 |
| Jul 7, 2027 | $483 | Available | 2 |
| Jul 8, 2027 | $581 | Available | 3 |
| Jul 9, 2027 | $729 | Available | 3 |
| Jul 10, 2027 | $756 | Available | 3 |
| Jul 11, 2027 | $576 | Available | 2 |
| Jul 12, 2027 | $450 | Available | 2 |
| Jul 13, 2027 | $428 | Available | 2 |
| Jul 14, 2027 | $462 | Available | 2 |
| Jul 15, 2027 | $538 | Available | 3 |
| Jul 16, 2027 | $711 | Available | 3 |
| Jul 17, 2027 | $738 | Available | 3 |
| Jul 18, 2027 | $574 | Available | 2 |
| Jul 19, 2027 | $447 | Available | 2 |
| Jul 20, 2027 | $425 | Available | 2 |
| Jul 21, 2027 | $441 | Available | 2 |
| Jul 22, 2027 | $535 | Available | 3 |
| Jul 23, 2027 | $709 | Available | 3 |
| Jul 24, 2027 | $746 | Available | 3 |
| Jul 25, 2027 | $575 | Available | 2 |
| Jul 26, 2027 | $447 | Available | 2 |
| Jul 27, 2027 | $431 | Available | 2 |
| Jul 28, 2027 | $450 | Available | 2 |
| Jul 29, 2027 | $530 | Available | 3 |
| Jul 30, 2027 | $704 | Available | 3 |
| Jul 31, 2027 | $738 | Available | 3 |
| Aug 1, 2027 | $568 | Available | 2 |
| Aug 2, 2027 | $433 | Available | 2 |
| Aug 3, 2027 | $425 | Available | 2 |
| Aug 4, 2027 | $441 | Available | 2 |
| Aug 5, 2027 | $526 | Available | 3 |
| Aug 6, 2027 | $687 | Available | 3 |
| Aug 7, 2027 | $728 | Available | 3 |
| Aug 8, 2027 | $551 | Available | 2 |
| Aug 9, 2027 | $418 | Available | 2 |
| Aug 10, 2027 | $395 | Available | 2 |
| Aug 11, 2027 | $415 | Available | 2 |
| Aug 12, 2027 | $503 | Available | 3 |
| Aug 13, 2027 | $645 | Available | 3 |
| Aug 14, 2027 | $682 | Available | 3 |
| Aug 15, 2027 | $535 | Available | 2 |
| Aug 16, 2027 | $524 | Available | 2 |
| Aug 17, 2027 | $531 | Available | 2 |
| Aug 18, 2027 | $521 | Available | 2 |
| Aug 19, 2027 | $610 | Available | 3 |
| Aug 20, 2027 | $791 | Available | 3 |
| Aug 21, 2027 | $830 | Available | 3 |
| Aug 22, 2027 | $531 | Available | 2 |
| Aug 23, 2027 | $373 | Available | 2 |
| Aug 24, 2027 | $352 | Available | 2 |
| Aug 25, 2027 | $371 | Available | 2 |
| Aug 26, 2027 | $477 | Available | 3 |
| Aug 27, 2027 | $635 | Available | 3 |
| Aug 28, 2027 | $692 | Available | 3 |
| Aug 29, 2027 | $551 | Available | 2 |
| Aug 30, 2027 | $370 | Available | 2 |
| Aug 31, 2027 | $377 | Available | 2 |
| Sep 1, 2027 | $382 | Available | 2 |
| Sep 2, 2027 | $582 | Available | 3 |
| Sep 3, 2027 | $765 | Available | 3 |
| Sep 4, 2027 | $899 | Available | 3 |
| Sep 5, 2027 | $833 | Available | 2 |
| Sep 6, 2027 | $638 | Available | 2 |
| Sep 7, 2027 | $609 | Available | 2 |
| Sep 8, 2027 | $540 | Available | 2 |
| Sep 9, 2027 | $494 | Available | 3 |
| Sep 10, 2027 | $631 | Available | 3 |
| Sep 11, 2027 | $665 | Available | 3 |
| Sep 12, 2027 | $512 | Available | 2 |
| Sep 13, 2027 | $350 | Available | 2 |
| Sep 14, 2027 | $349 | Available | 2 |
| Sep 15, 2027 | $349 | Available | 2 |
| Sep 16, 2027 | $453 | Available | 3 |
| Sep 17, 2027 | $615 | Available | 3 |
| Sep 18, 2027 | $671 | Available | 3 |
| Sep 19, 2027 | $515 | Available | 2 |
| Sep 20, 2027 | $350 | Available | 2 |
| Sep 21, 2027 | $350 | Available | 2 |
| Sep 22, 2027 | $351 | Available | 2 |
| Sep 23, 2027 | $453 | Available | 3 |
| Sep 24, 2027 | $622 | Available | 3 |
| Sep 25, 2027 | $672 | Available | 3 |
| Sep 26, 2027 | $524 | Available | 2 |
| Sep 27, 2027 | $355 | Available | 2 |
| Sep 28, 2027 | $355 | Available | 2 |
| Sep 29, 2027 | $358 | Available | 2 |
| Sep 30, 2027 | $462 | Available | 3 |
| Oct 1, 2027 | $629 | Available | 3 |
| Oct 2, 2027 | $663 | Available | 3 |
| Oct 3, 2027 | $570 | Available | 2 |
| Oct 4, 2027 | $381 | Available | 2 |
| Oct 5, 2027 | $383 | Available | 2 |
| Oct 6, 2027 | $389 | Available | 2 |
| Oct 7, 2027 | $578 | Available | 3 |
| Oct 8, 2027 | $711 | Available | 3 |
| Oct 9, 2027 | $1,418 | Available | 3 |
| Oct 10, 2027 | $1,414 | Available | 2 |
| Oct 11, 2027 | $1,315 | Available | 2 |
| Oct 12, 2027 | $571 | Available | 2 |
| Oct 13, 2027 | $403 | Available | 2 |
| Oct 14, 2027 | $532 | Available | 3 |
| Oct 15, 2027 | $664 | Available | 3 |
| Oct 16, 2027 | $731 | Available | 3 |
| Oct 17, 2027 | $539 | Available | 2 |
| Oct 18, 2027 | $359 | Available | 2 |
| Oct 19, 2027 | $357 | Available | 2 |
| Oct 20, 2027 | $357 | Available | 2 |
| Oct 21, 2027 | $476 | Available | 3 |
| Oct 22, 2027 | $641 | Available | 3 |
| Oct 23, 2027 | $674 | Available | 3 |
| Oct 24, 2027 | $555 | Available | 2 |
| Oct 25, 2027 | $380 | Available | 2 |
| Oct 26, 2027 | $362 | Available | 2 |
| Oct 27, 2027 | $381 | Available | 2 |
| Oct 28, 2027 | $485 | Available | 4 |
| Oct 29, 2027 | $649 | Available | 4 |
| Oct 30, 2027 | $678 | Available | 4 |
| Oct 31, 2027 | $554 | Available | 4 |
| Nov 1, 2027 | $387 | Available | 4 |
| Nov 2, 2027 | $360 | Available | 4 |
| Nov 3, 2027 | $374 | Available | 4 |
| Nov 4, 2027 | $576 | Available | 4 |
| Nov 5, 2027 | $767 | Available | 4 |
| Nov 6, 2027 | $777 | Available | 4 |
| Nov 7, 2027 | $608 | Available | 4 |
| Nov 8, 2027 | $408 | Available | 4 |
| Nov 9, 2027 | $385 | Available | 4 |
| Nov 10, 2027 | $526 | Available | 4 |
| Nov 11, 2027 | $630 | Available | 4 |
| Nov 12, 2027 | $703 | Available | 4 |
| Nov 13, 2027 | $715 | Available | 4 |
| Nov 14, 2027 | $546 | Available | 4 |
| Nov 15, 2027 | $415 | Available | 4 |
| Nov 16, 2027 | $390 | Available | 4 |
| Nov 17, 2027 | $417 | Available | 4 |
| Nov 18, 2027 | $519 | Available | 4 |
| Nov 19, 2027 | $702 | Available | 4 |
| Nov 20, 2027 | $749 | Available | 4 |
| Nov 21, 2027 | $829 | Available | 4 |
| Nov 22, 2027 | $792 | Available | 4 |
| Nov 23, 2027 | $805 | Available | 4 |
| Nov 24, 2027 | $950 | Available | 4 |
| Nov 25, 2027 | $1,699 | Available | 4 |
| Nov 26, 2027 | $1,596 | Available | 4 |
| Nov 27, 2027 | $1,414 | Available | 4 |
| Nov 28, 2027 | $949 | Available | 4 |
| Nov 29, 2027 | $415 | Available | 4 |
| Nov 30, 2027 | $375 | Available | 4 |
| Dec 1, 2027 | $439 | Available | 4 |
| Dec 2, 2027 | $544 | Available | 4 |
| Dec 3, 2027 | $717 | Available | 4 |
| Dec 4, 2027 | $710 | Available | 4 |
| Dec 5, 2027 | $541 | Available | 4 |
| Dec 6, 2027 | $402 | Available | 4 |
| Dec 7, 2027 | $371 | Available | 4 |
| Dec 8, 2027 | $405 | Available | 4 |
| Dec 9, 2027 | $500 | Available | 4 |
| Dec 10, 2027 | $668 | Available | 4 |
| Dec 11, 2027 | $692 | Available | 4 |
| Dec 12, 2027 | $526 | Available | 4 |
| Dec 13, 2027 | $391 | Available | 4 |
| Dec 14, 2027 | $363 | Available | 4 |
| Dec 15, 2027 | $397 | Available | 4 |
| Dec 16, 2027 | $495 | Available | 4 |
| Dec 17, 2027 | $690 | Available | 4 |
| Dec 18, 2027 | $736 | Available | 4 |
| Dec 19, 2027 | $558 | Available | 4 |
| Dec 20, 2027 | $431 | Available | 4 |
| Dec 21, 2027 | $744 | Available | 5 |
| Dec 22, 2027 | $928 | Available | 5 |
| Dec 23, 2027 | $1,244 | Available | 5 |
| Dec 24, 2027 | $1,515 | Available | 5 |
| Dec 25, 2027 | $1,578 | Available | 5 |
| Dec 26, 2027 | $1,240 | Available | 5 |
| Dec 27, 2027 | $887 | Available | 4 |
| Dec 28, 2027 | $1,151 | Available | 4 |
| Dec 29, 2027 | $1,367 | Available | 4 |
| Dec 30, 2027 | $1,512 | Available | 4 |
| Dec 31, 2027 | $1,701 | Available | 4 |
| Jan 1, 2028 | $1,750 | Available | 4 |
| Jan 2, 2028 | $1,314 | Available | 4 |
| Jan 3, 2028 | $548 | Available | 4 |
| Jan 4, 2028 | $523 | Available | 4 |
| Jan 5, 2028 | $522 | Available | 4 |
| Jan 6, 2028 | $622 | Available | 4 |
| Jan 7, 2028 | $821 | Available | 4 |
| Jan 8, 2028 | $846 | Available | 4 |
| Jan 9, 2028 | $637 | Available | 4 |
| Jan 10, 2028 | $506 | Available | 4 |
| Jan 11, 2028 | $474 | Available | 4 |
| Jan 12, 2028 | $497 | Available | 4 |
| Jan 13, 2028 | $598 | Available | 4 |
| Jan 14, 2028 | $943 | Available | 4 |
